USD vs INR Yearly Historical Exchange Rates 1960-2013
By: DoYouKnow.IN |
Views: 3375 |
Date: 20-Jun-2013
Welcome to the USD INR history. This is the US Dollar (USD) to Indian Rupee (INR) exchange rate history from 1960 to 2013.
1960-01-01 / 2013-06-19
Year | Average USD/INR | Min USD/INR | Max USD/INR | Nb of working days |
2013 | 54.751783 | 53.135111 | 58.795316 | 118 |
2012 | 53.434264 | 48.804711 | 57.152085 | 256 |
2011 | 46.677065 | 44.074717 | 53.935196 | 257 |
2010 | 45.722747 | 44.021585 | 47.650221 | 258 |
2009 | 48.356773 | 46.041549 | 52.260006 | 256 |
2008 | 43.485193 | 39.100817 | 50.153778 | 256 |
2007 | 41.209298 | 39.080598 | 44.557384 | 255 |
2006 | 45.270618 | 44.015996 | 46.914424 | 255 |
2005 | 44.051625 | 43.270060 | 46.313432 | 257 |
2004 | 45.267851 | 43.349518 | 46.527550 | 259 |
2003 | 46.629871 | 44.296673 | 49.849669 | 255 |
2002 | 48.557116 | 47.638716 | 49.777183 | 255 |
2001 | 47.293403 | 46.052615 | 50.511689 | 255 |
2000 | 45.024184 | 43.550000 | 47.359364 | 255 |
1999 | 43.130703 | 42.430000 | 43.931918 | 261 |
1998 | 41.352721 | 38.410000 | 43.600000 | 261 |
1997 | 36.378048 | 35.673223 | 40.000000 | 261 |
1996 | 35.511958 | 34.100000 | 38.050000 | 262 |
1995 | 32.420611 | 31.177690 | 35.650000 | 260 |
1994 | 31.393780 | 30.987760 | 31.750000 | 260 |
1993 | 31.276027 | 28.990403 | 33.500000 | 261 |
1992 | 28.140249 | 25.353869 | 29.250000 | 262 |
1991 | 22.753474 | 18.100000 | 26.293832 | 261 |
1990 | 17.498706 | 16.777966 | 18.200000 | 261 |
1989 | 16.211214 | 14.887166 | 17.030000 | 260 |
1988 | 13.905844 | 12.750000 | 15.090000 | 261 |
1987 | 12.946177 | 12.570000 | 13.190000 | 261 |
1986 | 12.596999 | 12.050000 | 13.180000 | 261 |
1985 | 12.333949 | 11.440000 | 13.220000 | 261 |
1984 | 11.352375 | 10.508930 | 12.400000 | 261 |
1983 | 10.108767 | 9.620000 | 10.600000 | 260 |
1982 | 9.486197 | 9.070000 | 9.860000 | 261 |
1981 | 8.683679 | 7.810000 | 9.260000 | 261 |
1980 | 7.883408 | 7.497527 | 8.300000 | 262 |
1979 | 8.157099 | 7.750000 | 8.400000 | 261 |
1978 | 8.196308 | 7.660000 | 8.700000 | 260 |
1977 | 8.766192 | 8.230000 | 9.010000 | 260 |
1976 | 8.971947 | 8.730000 | 9.350000 | 262 |
1975 | 8.414406 | 7.750000 | 9.090000 | 261 |
1974 | 8.030805 | 7.720000 | 8.620000 | 261 |
1973 | 7.657977 | 7.190000 | 8.200000 | 261 |
1972 | 7.594468 | 7.594468 | 7.594468 | 260 |
1971 | 7.491935 | 7.491935 | 7.491935 | 261 |
1970 | 7.500000 | 7.500000 | 7.500000 | 261 |
1969 | 7.500000 | 7.500000 | 7.500000 | 261 |
1968 | 7.500000 | 7.500000 | 7.500000 | 262 |
1967 | 7.500000 | 7.500000 | 7.500000 | 260 |
1966 | 6.359125 | 6.359125 | 6.359125 | 260 |
1965 | 4.761900 | 4.761900 | 4.761900 | 261 |
1964 | 4.761900 | 4.761900 | 4.761900 | 262 |
1963 | 4.761900 | 4.761900 | 4.761900 | 261 |
1962 | 4.761900 | 4.761900 | 4.761900 | 261 |
1961 | 4.761900 | 4.761900 | 4.761900 | 260 |
1960 | 4.761900 | 4.761900 | 4.761900 | 261
|
People Searching On This Page:
-
INR yearly table
-
usd inr 1960
-
usd vs inr from 1960
-
exchange rate of indian rupee from 1960-2013
-
dollar to rupee compare 1960 to 2013
-
usd to inr history
-
historical rupee vs dollar
-
historical data of currency from 1993 to 2013 as per usd/inr
-
usd inr since 1960 yearly